<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All the Good Titles Were Taken - Chris Scott &#187; Other Stuff</title>
	<atom:link href="http://iamzed.com/category/other/feed/" rel="self" type="application/rss+xml" />
	<link>http://iamzed.com</link>
	<description>Chris Scott's Blog</description>
	<lastBuildDate>Thu, 07 Jan 2010 20:51:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>I&#039;ll Be Speaking at WordCamp Orlando 2009</title>
		<link>http://iamzed.com/2009/11/19/ill-be-speaking-at-wordcamp-orlando-2009/</link>
		<comments>http://iamzed.com/2009/11/19/ill-be-speaking-at-wordcamp-orlando-2009/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 16:02:15 +0000</pubDate>
		<dc:creator>Chris Scott</dc:creator>
				<category><![CDATA[Other Stuff]]></category>

		<guid isPermaLink="false">http://iamzed.com/?p=1313</guid>
		<description><![CDATA[<p><a href="http://wordcamporlando.org/"><img class="image-right" title="WordCamp Orlando" src="http://wordcamporlando.org/wp-content/themes/wco/images/wc-mco-logo-going.png" alt="WordCamp Orlando" width="160" height="180" /></a>Even if you don't think that's a good idea, be sure to check out the <a href="http://wordcamporlando.org/speakers/">list of speakers</a> and check out the <a href="http://wordcamporlando.org/category/sessions/">sessions</a> announced so far. What are you waiting for? <a href="http://wordcamporlando.org/register/">Register</a> now. I guarantee it will be the best $15 you spend&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://wordcamporlando.org/"><img class="image-right" title="WordCamp Orlando" src="http://wordcamporlando.org/wp-content/themes/wco/images/wc-mco-logo-going.png" alt="WordCamp Orlando" width="160" height="180" /></a>Even if you don't think that's a good idea, be sure to check out the <a href="http://wordcamporlando.org/speakers/">list of speakers</a> and check out the <a href="http://wordcamporlando.org/category/sessions/">sessions</a> announced so far. What are you waiting for? <a href="http://wordcamporlando.org/register/">Register</a> now. I guarantee it will be the best $15 you spend on a WordCamp in Orlando this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://iamzed.com/2009/11/19/ill-be-speaking-at-wordcamp-orlando-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Word Movement in iTerm on OS X</title>
		<link>http://iamzed.com/2009/04/15/word-movement-in-iterm-on-os-x/</link>
		<comments>http://iamzed.com/2009/04/15/word-movement-in-iterm-on-os-x/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 12:54:33 +0000</pubDate>
		<dc:creator>Chris Scott</dc:creator>
				<category><![CDATA[Other Stuff]]></category>

		<guid isPermaLink="false">http://iamzed.com/?p=1286</guid>
		<description><![CDATA[<p>Prompted by a <a href="http://twitter.com/timrosenblatt/status/1524663303">question</a> from <a href="http://www.timrosenblatt.com/">Tim Rosenblatt</a> and <a href="http://twitter.com/timrosenblatt/status/1524663303">answer</a> from <a href="http://mwilliams.mp/">Matt Williams</a> about how to move forward and backward by words in OS X Terminal.app, I wanted to see how to do this in <a href="http://iterm.sourceforge.net/">iTerm</a>. Referencing the <a href="http://fabiokung.com/2008/04/15/word-movement-in-os-x-leopard-terminalapp/">article</a> Matt sent made it easy.</p>
<p>In iTerm, choose&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Prompted by a <a href="http://twitter.com/timrosenblatt/status/1524663303">question</a> from <a href="http://www.timrosenblatt.com/">Tim Rosenblatt</a> and <a href="http://twitter.com/timrosenblatt/status/1524663303">answer</a> from <a href="http://mwilliams.mp/">Matt Williams</a> about how to move forward and backward by words in OS X Terminal.app, I wanted to see how to do this in <a href="http://iterm.sourceforge.net/">iTerm</a>. Referencing the <a href="http://fabiokung.com/2008/04/15/word-movement-in-os-x-leopard-terminalapp/">article</a> Matt sent made it easy.</p>
<p>In iTerm, choose <tt>Manage Profiles</tt> from the <tt>Bookmarks</tt> menu. Expand the <tt>Keyboard Profiles</tt> tree, choose the <tt>Global</tt> profile and add a new mapping. I want to use <tt>Option+Left Arrow</tt> for back and <tt>Option+Right Arrow</tt> for forward. Here's what my settings look like for back:</p>
<p><img class="image-center" src="http://farm4.static.flickr.com/3542/3444722220_1e58bc5d6f_o.png" border="0" alt="iTerm Keyboard Mapping" width="296" height="274" /></p>
<p>Since these are Global, I had to choose the <tt>High interception priority</tt> option to get them to work. Do the same thing for forward, but use <tt>f</tt> for the escape sequence to send.</p>
]]></content:encoded>
			<wfw:commentRss>http://iamzed.com/2009/04/15/word-movement-in-iterm-on-os-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rex</title>
		<link>http://iamzed.com/2008/12/23/rex-2/</link>
		<comments>http://iamzed.com/2008/12/23/rex-2/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 17:21:22 +0000</pubDate>
		<dc:creator>Chris Scott</dc:creator>
				<category><![CDATA[Other Stuff]]></category>

		<guid isPermaLink="false">http://iamzed.com/?p=1280</guid>
		<description><![CDATA[<p><img src="http://farm4.static.flickr.com/3214/2647610466_c5ac6ee9c5.jpg" border="0" alt="Rex" width="500" height="363" /><br />
We'll miss you, buddy.</p>
]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm4.static.flickr.com/3214/2647610466_c5ac6ee9c5.jpg" border="0" alt="Rex" width="500" height="363" /><br />
We'll miss you, buddy.</p>
]]></content:encoded>
			<wfw:commentRss>http://iamzed.com/2008/12/23/rex-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orange County Florida Voter Registration Stats</title>
		<link>http://iamzed.com/2008/10/16/orange-county-florida-voter-registration-stats/</link>
		<comments>http://iamzed.com/2008/10/16/orange-county-florida-voter-registration-stats/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 16:14:36 +0000</pubDate>
		<dc:creator>Chris Scott</dc:creator>
				<category><![CDATA[Other Stuff]]></category>

		<guid isPermaLink="false">http://iamzed.com/?p=1259</guid>
		<description><![CDATA[<p>I noticed the <a href="http://www.ocfelections.com/">Orange County Supervisor of Election</a>s web site posts stats for voter registration numbers broken out by Democrat, Republican and other/no party. I figured I'd chart some of the numbers to see how the registration split among those&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>I noticed the <a href="http://www.ocfelections.com/">Orange County Supervisor of Election</a>s web site posts stats for voter registration numbers broken out by Democrat, Republican and other/no party. I figured I'd chart some of the numbers to see how the registration split among those categories has changed since 2004.</p>
<p>First, some charts:</p>
<p><img src="http://farm4.static.flickr.com/3270/2947409502_90f19d38f0.jpg" border="0" alt="Orange County, FL Voter Registration Stats" width="500" height="378" style="float: none;" /></p>
<p>This is the end of October totals (except for this year where it is September) broken down by category. A couple points stand out. First, I wonder what happened in 2007 that the registration numbers went down. I looked at a few other months prior and the decrease looked consistent. Not sure if this is due to population change, record-keeping changes, or what. Second, it looks like there has been a noticeable increase in Democratic voters in 11 months.</p>
<p><img src="http://farm4.static.flickr.com/3254/2947409528_dd4a652c61.jpg" border="0" alt="Orange County, FL Voter Registration Stats" width="500" height="500" style="float: none;" /></p>
<p>This one shows the pecent change from the prior year (same data points as above). Again, it looks like Democratic registrations are increasing at more rapid pace over the past eleven months than Republican or Other registrations.</p>
<p>I don't pretend to be a statistician (I can barely spell it), so I'd be interested to see what others think of these numbers.</p>
]]></content:encoded>
			<wfw:commentRss>http://iamzed.com/2008/10/16/orange-county-florida-voter-registration-stats/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>BlogOrlando Follow Up</title>
		<link>http://iamzed.com/2008/10/01/blogorlando-follow-up/</link>
		<comments>http://iamzed.com/2008/10/01/blogorlando-follow-up/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 14:44:58 +0000</pubDate>
		<dc:creator>Chris Scott</dc:creator>
				<category><![CDATA[Other Stuff]]></category>
		<category><![CDATA[blogorlando]]></category>

		<guid isPermaLink="false">http://iamzed.com/?p=1253</guid>
		<description><![CDATA[<p>BlogOrlando 3 (Social Media Strikes Back) was this past weekend. Well, it really started on Thursday with a think tank meetup which I was happy to be a part of. I got a change to meet Mike at <a href="http://www.vocecommunications.com/">Voce</a> and Jeff&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>BlogOrlando 3 (Social Media Strikes Back) was this past weekend. Well, it really started on Thursday with a think tank meetup which I was happy to be a part of. I got a change to meet Mike at <a href="http://www.vocecommunications.com/">Voce</a> and Jeff from the <a href="http://blog.us.playstation.com/">PlayStation blog</a> who are both guys I'll likely be working with at <a href="http://cnpstudio.com/">my new gig</a> (more on that later). There were some great conversations about social media measurement and <a href="http://www.tweetpr.com/">David</a> treated us to a demo of <a href="http://www.radian6.com/cms/home">Radian6</a> which is a very nice tool for tracking what's going on around your brand, product, blog, etc. At the end of the session, Mickey came by for photos:</p>
<p><a class="tt-flickr tt-flickr tt-flickr-Small" href="http://farm4.static.flickr.com/3016/2889357257_0e5054f626.jpg"><img class="alignnone" style="border: 0pt none;" src="http://farm4.static.flickr.com/3016/2889357257_0e5054f626_m.jpg" border="0" alt="Me and Mickey" width="159" height="240" /></a></p>
<p>We ended the day at EPCOT and a nice reception for the fireworks. Thanks to <a href="http://hyku.com/">Josh</a> and Disney PR for a really nice day and night. It was good to meet many of the session leaders and other. I owe <a href="http://christhilk.wordpress.com/">Chris Thilk</a> a huge thanks for exporting my beer from Mexico while I was in Norway.</p>
<p>I had to leave the Friday happy hour early so I could wake up early and run before the big event on Saturday, but from the photos it looks like a good crowd showed up. From the stories it sounds like a few people had too much fun after the happy hour&#8230;</p>
<p>Saturday, after <a href="http://communityguy.com/">Jake</a>'s excellent opening about his time at LEGO, I manned the Tech Basics track and saw some great sessions from <a href="http://www.somewhatfrank.com/">Frank Gruber</a>, <a href="http://leahj.blog-city.com/">Leah Jones</a>, <a href="http://jasonseifer.com/">Jason Seifer</a> and others I'm forgetting already and too lazy to look up on the schedule. I got to hang out with and meet some people that I've only seen online or hadn't seen in a while which makes going to a conference like this worth the price of admission (if it had a price).</p>
<p><a href="http://whiteafrican.com/">Erik</a> did a great job with the closing on talking about why we blog as well as highlighting what he's doing with all these tools that we use to actually do some good with <a href="http://ushahidi.com/">Ushahidi</a>. Even better, he kept it short so we could get to happy hour early :-) As Josh pointed out, I was everyone's new best friend at happy hour since I was giving out the drink tickets. <a href="http://">FinnHenry's</a> was a bit crowded at the start with rowdy Notre Dame fans but we commandeered the outside area and sidewalk (I'm still surprised that OPD didn't hassle us for drinking out on the sidewalk).</p>
<p>As usual, Josh and the rest of the volunteers helped make this a great event. As Josh noted in his intro though, "it is what you make it", so the people that came from near and far and gave up a Saturday or more also made it great. This is the third year I've been helping out with BlogOrlando and I still think it is getting better every year. BO4 (I Know What You Tweeted Last Summer) will kick even more ass.</p>
]]></content:encoded>
			<wfw:commentRss>http://iamzed.com/2008/10/01/blogorlando-follow-up/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
